Varsity Roster

# Name Ht/Wt Grade Position
1 JD Crutchfield 5’9/300 10 FB
2 Charlie Ellison 6’2/160 10 QB
3 Asher Brewer 6’2/170 11 S
4 Red Owens 6’2/230 11 TE
5 Nick Ranson 5’8/160 11 HB
6 Skyler Way 5’9/188 11 FB
7 Jayden Garrett 5’6/150 11 HB
8 Carlos Fugate 6’/210 11 DE
9 Timmy Emongo 5’10/170 11 Ath
10 Ian Keeth 5’9/165 12 HB
11 Jake Hall 5’9/160 12 OLB
12 Ju Ju Harmon 6’3/215 11 Nickel
13 Journey Harmon 6’1/192 10 HB
14 Keller Furnish 5’11/162 10 WR
15 Markel Moses 5’5/125 10 DB
16 Jay Herring 6’/170 10 HB
17 Braxton Foote 5’9/175 10 QB
18 JT True 5’7/133 11 WR
19 Taybin Prine 5’10/152 10 DB
20 JT Wells 5’10/175 10 DB
21 Whitey Johnston 5’6/142 11 OLB
22 Riley Colvin 5’11/190 11 OLB
23 Jamarion Herring 5’5/178 11 FB
24 Aiden Norton 5’8/160 12 OLB
25 Giancarlo Burgos 5’10/170 11 DB
26 Braylon Witcher 5’5/133 10 HB
27 Brayden Kenwright 5’11/160 12 OLB
28 James Hatfield 5’7/190 10 OLB
29 Ryson Baker 6’180 11 OLB
31 Greg Brown 5’8/165 12 OLB
32 Cruz Lester 6’/180 12 ILB
33 Eli Faris 5’11/180 11 ILB
34 Maddox Smith 5’5/135 10 DB
35 Edwin Ovalles-Mauricio 5’8/150 10 OLB
36 DaMeyon Stewart 5’3/120 10 DB
37 Jordan Collins 5’10/140 11 S
38 Isaiah Elliott 6’/160 11 K
39 Max McCord 5’11/162 10 P
40 Jake Banner 5’9/162 10 FB
42 Jackson Bishop 5’10/162 10 Nickel
43 Ashton Maybry 5’5/140 9 K
44 Luke Banner 5’9/205 10 ILB
50 Zac Miracle 6’/239 10 OT
51 Isaiah Ford 6’/208 10 OT
52 Evan Oswalt 6’/217 10 OG
53 Donovan Meeks 6’/245 12 OG
54 Parker Adkins 5’10/200 11 ILB
55 Charlie Holt 6’3/255 11 OT
56 Kolt Sammons 6’/205 10 OG
57 Max McNeel 6’/215 12 OG
58 Bryce Barcus 5’11/231 10 OT
59 Chad Nolen 5’10/235 11 C
60 Jace Williams 6’/222 12 C
62 Matt Wilson 5’10/225 11 OG
65 Lucas Fint 6’1/300 10 NG
66 Grady McMillian 6’/256 11 NG
67 Tyler Wells 6’3/195 10 C
71 Grant Griesser 6’3/270 10 OT
72 Landon Santiago 5’9/225 11 DT
74 Braxton Dunn 6’/250 10 DT
77 Ian Whitaker 5’11/220 11 DT
79 Caden Taylor 6’3/270 12 OT
81 Sawyer Coleman 6’2/160 10 TE
85 Justin Herbert 5’9/184 10 TE
86 Brody Bowlin 6’1/170 12 TE
87 Eli Smith 6’/217 10 DE
98 Logan Slone 6’/260 12 DT
99 Caleb Florence 6’4/220 12 DE
         

Frosh Roster

# Name Ht/Wt Grade Position
2 Destin Harmon 5’7/160 9 HB/OLB
3 Hodge Katshobo 5’6/120 9 WR/DB
4 Waylon McMillian 6’2/205 9 FB/OLB
5 Hunter Vance 5’9/140 9 QB/DB
6 Trey Cano 5’10/160 9 HB/OLB
7 Noah Lumpkins 5’5/160 9 FB/ILB
8 Tyler Roseland 5’8/150 9 HB/DB
9 Mason Pennington 5’10/145 9 WR/DB
10 Jackson Slone 5’7/150 9 QB/OLB
11 Koltyn Tubbs 5’/123 9 FB/ILB
13 Carson Mullins 5’10/145 9 HB/DB
14 Patrick Oliver 5’7/140 9 TE/OLB
15 Isaiah Smithson 5’9/155 9 WR/DB
16 Nathan Minix 5’6/135 9 HB/DB
18 Jackson Shook 6’1/185 9 TE/ILB
22 Jonah Adams 5’4/113 9 WR/DB
23 Damon Armstrong 5’6/130 9 HB/DB
34 Daniel Miller 5’5/150 9 HB/ILB
47 Ashton Keck 5’10/135 9 TE/OLB
50 Waylon Campbell 5’10/170 9 G/DT
57 Eli Jones 5’7/159 9 G/DE
60 Connor Courtney 6’2/220 9 G/DE
63 Jacob McClintock 6’/192 9 T/T
64 John Lucas 5’8/205 9 C/DT
65 Jaydon Stinnett 6’4/270 9 T/DT
66 Parker O’Nan Wood 6’/185 9 C/ILOB
72 Levi Jones 5’11/200 9 C/ILB
74 William Chandler 5’6/175 9 G/ILB
75 JJ Rhode 6’7/265 9 T/T